Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SPSC | KXS | 360 | NWL | OTEX | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.35 | 36.43 | 31.63 | 101.49 | 10.92● | — | 30.37 |
| P/B | 2.30 | 7.75 | 7.86 | 38.52 | 1.41● | 90.21 | 4.30 |
| EV/EBITDA | 11.38 | 19.29 | 119.79 | 74.04 | 6.87● | 2,145.54 | 16.17 |
| P/S | 2.90 | 5.26 | 8.90 | 16.25 | 1.08● | 90.17 | 3.52 |
| Metric | SPSC | KXS | 360 | NWL | OTEX | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.12 | 1.72 | 5.36● | 1.77 | 0.92 | 2.01 | 1.45 |
| Debt/Equity | 0.7%● | 12.2% | 55.2% | 15.4% | 161.9% | 3.9% | 32.2% |
| NetDebt/EBITDA | -0.81 | -1.96 | -3.34 | -2.12 | 3.30 | -6.51● | -0.05 |
| Metric | SPSC | SOUN | INTA | PLUS | CSGS | BL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.35 | — | — | 16.85● | 36.62 | 74.99 | 30.37 |
| P/B | 2.30 | 5.00 | 6.69 | 2.10● | 7.93 | 6.52 | 4.30 |
| EV/EBITDA | 11.38 | — | — | 8.98● | 13.81 | 20.45 | 16.17 |
| P/S | 2.90 | 12.51 | 3.87 | 0.92● | 1.88 | 2.78 | 3.52 |
| Metric | SPSC | SOUN | INTA | PLUS | CSGS | BL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.12 | 3.94● | 0.76 | 2.12 | 1.53 | 1.70 | 1.45 |
| Debt/Equity | 0.7%● | 1.4% | 4.4% | 1.5% | 192.4% | 224.7% | 32.2% |
| NetDebt/EBITDA | -0.81 | 2.42 | 15.02 | -1.92● | 2.10 | 1.54 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.