Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SPFI | NWG | TSKB | LLOY | SKBNK | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.98 | 9.10 | 2.96● | 13.24 | 21.63 | 116.70 | 12.88 |
| P/B | 1.44 | 1.40 | 0.71 | 1.39 | 3.42 | 0.68● | 1.28 |
| EV/EBITDA | -0.81 | -8.48● | 2.20 | 14.73 | 2.96 | 306.43 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | SPFI | NWG | TSKB | LLOY | SKBNK | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.22 | 0.25● | — | 0.12 | — | 0.01 | 0.31 |
| Debt/Equity | 12.0% | 17.0% | 0.0%● | 209.8% | 0.0%● | 744.5% | 38.0% |
| NetDebt/EBITDA | -9.62 | -14.68● | -0.47 | 5.39 | -13.41 | 280.57 | -0.58 |
| Metric | SPFI | CARE | IBCP | HIFS | SHBI | WASH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.98 | 6.53● | 10.64 | 12.91 | 12.03 | 13.05 | 12.88 |
| P/B | 1.44 | 1.40 | 1.46 | 1.35 | 1.25● | 1.26 | 1.28 |
| EV/EBITDA | -0.81● | — | 8.33 | 30.30 | 8.29 | 18.12 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | SPFI | CARE | IBCP | HIFS | SHBI | WASH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.22 | 0.14 | 61.78 | 70.28● | 42.84 | — | 0.31 |
| Debt/Equity | 12.0%● | — | 14.5% | 292.9% | 16.5% | 116.6% | 38.0% |
| NetDebt/EBITDA | -9.62● | — | 0.28 | 20.74 | 0.57 | 8.42 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.