Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SPB | BASGZ | AYGAZ | ENERY | AHGAZ | NWN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 30.45 | 9.30● | 9.47 | 14.67 | 21.95 | 16.21 | 17.12 |
| P/B | 1.30 | 0.98 | 0.68● | 1.18 | 1.09 | 1.26 | 1.44 |
| EV/EBITDA | 6.78 | 3.67 | 12.60 | 7.65 | 3.21● | 9.58 | 10.82 |
| P/S | 0.53 | 0.61 | 0.53● | 2.05 | 1.84 | 1.55 | 2.06 |
| Metric | SPB | BASGZ | AYGAZ | ENERY | AHGAZ | NWN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.22 | 0.47 | 1.60● | 0.66 | 1.03 | 0.80 | 0.80 |
| Debt/Equity | 193.3% | 4.9% | 4.2%● | 4.6% | 9.6% | 170.1% | 109.5% |
| NetDebt/EBITDA | 4.02 | -0.62 | -0.29 | -0.51 | -2.09● | 5.46 | 4.23 |
| Metric | SPB | BLX | AQN | NPI | TA | ACO-X | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 30.45 | — | 26.93● | — | — | 52.44 | 17.12 |
| P/B | 1.30 | 2.50 | 0.93● | 1.37 | 4.07 | 1.78 | 1.44 |
| EV/EBITDA | 6.78● | 14.98 | 12.09 | 11.95 | 14.22 | 8.77 | 10.82 |
| P/S | 0.53● | 4.23 | 1.72 | 2.20 | 2.59 | 1.61 | 2.06 |
| Metric | SPB | BLX | AQN | NPI | TA | ACO-X | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.22 | 1.24 | 1.05 | 1.16 | 0.76 | 1.66● | 0.80 |
| Debt/Equity | 193.3% | 310.0% | 143.6%● | 168.6% | 317.2% | 280.2% | 109.5% |
| NetDebt/EBITDA | 4.02● | 7.98 | 7.31 | 6.14 | 5.96 | 5.17 | 4.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.