Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SONO | HEXA-B | KXS | LSPD | PXA | CWENE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 74.24 | 9.94● | 37.52 | — | — | 16.16 | 55.84 |
| P/B | 4.57 | 1.68 | 7.98 | 1.00● | 1.32 | 2.68 | 2.65 |
| EV/EBITDA | 16.63 | 6.41● | 19.93 | 67.51 | 12.58 | 12.68 | 28.78 |
| P/S | 1.20● | 3.98 | 5.42 | 1.20 | 3.85 | 2.37 | 2.55 |
| Metric | SONO | HEXA-B | KXS | LSPD | PXA | CWENE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.58 | 3.44 | 1.72 | 4.16● | 1.62 | 1.19 | 1.33 |
| Debt/Equity | 15.3% | 27.1% | 12.2% | 1.4%● | 27.0% | 55.7% | 3.3% |
| NetDebt/EBITDA | -2.02 | 0.38 | -1.96 | -28.21● | 1.65 | 2.00 | -0.16 |
| Metric | SONO | VUZI | Ind. Median |
|---|---|---|---|
| P/E | 74.24 | — | 55.84 |
| P/B | 4.57● | 5.95 | 2.65 |
| EV/EBITDA | 16.63 | — | 28.78 |
| P/S | 1.20● | 33.20 | 2.55 |
| Metric | SONO | VUZI | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.58 | 6.19● | 1.33 |
| Debt/Equity | 15.3% | 2.6%● | 3.3% |
| NetDebt/EBITDA | -2.02● | 0.69 | -0.16 |
| Metric | SONO | VUZI | Ind. Median |
|---|---|---|---|
| Net Margin | 1.6%● | -504.1% | -20.1% |
| ROE | 6.2%● | -91.9% | -13.9% |
| ROA | 2.9%● | -82.8% | -19.7% |
| EBITDA Margin | 6.5%● | -457.1% | -2.2% |
| Metric | SONO | VUZI | Ind. Median |
|---|---|---|---|
| Rev. Growth | -0.2% | 14.2%● | -10.6% |
| NI Growth | — | — | 26.0% |
| Div. Yield | — | 0.0% | 0.0% |
| Payout | — | -0.2% | 0.0% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.