Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SOKM | KSS | MKS | M | DDS | Ind. Median |
|---|---|---|---|---|---|---|
| P/E | — | 7.15● | 31.31 | 9.67 | 12.27 | 9.67 |
| P/B | 0.72 | 0.48● | 2.66 | 1.34 | 3.98 | 1.34 |
| EV/EBITDA | 6.48 | 6.15 | 8.79 | 5.30● | 7.29 | 6.31 |
| P/S | 0.09● | 0.13 | 0.47 | 0.28 | 1.22 | 0.25 |
| Metric | SOKM | KSS | MKS | M | DDS | Ind. Median |
|---|---|---|---|---|---|---|
| Current Ratio | 0.85 | 1.48 | 0.86 | 1.48 | 2.37● | 1.10 |
| Debt/Equity | 41.2% | 162.4% | 111.9% | 105.6% | 27.4%● | 105.6% |
| NetDebt/EBITDA | 0.73 | 4.66 | 2.01 | 1.97 | -0.87● | 0.73 |
| Metric | SOKM | KIMMR | Ind. Median |
|---|---|---|---|
| P/E | — | 5.38 | 9.67 |
| P/B | 0.72● | 0.76 | 1.34 |
| EV/EBITDA | 6.48 | 4.56● | 6.31 |
| P/S | 0.09● | 0.25 | 0.25 |
| Metric | SOKM | KIMMR | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.85 | 1.10● | 1.10 |
| Debt/Equity | 41.2%● | 47.4% | 105.6% |
| NetDebt/EBITDA | 0.73 | 0.50● | 0.73 |
| Metric | SOKM | KIMMR | Ind. Median |
|---|---|---|---|
| Net Margin | -0.8% | 4.6%● | 1.8% |
| ROE | -6.6% | 17.1%● | 8.5% |
| ROA | -2.3% | 8.1%● | 2.6% |
| EBITDA Margin | 1.6% | 6.1%● | 6.9% |
| Metric | SOKM | KIMMR | Ind. Median |
|---|---|---|---|
| Rev. Growth | 12.5% | 21.3%● | 0.6% |
| NI Growth | — | 28.4% | 19.5% |
| Div. Yield | 0.0%● | 0.0%● | 0.2% |
| Payout | 0.0% | 0.0% | 20.6% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.