Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SOKE | BRCC | ABF | BYND | BGS | HAIN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 14.51 | 1.27● | — | — | 18.13 |
| P/B | 1.49 | 2.96 | 1.20 | -14.68● | 0.78 | 0.24 | 1.55 |
| EV/EBITDA | 12.98 | — | 6.86● | — | 17.69 | — | 10.62 |
| P/S | 0.70 | 0.33 | 0.71 | 1.17 | 0.17 | 0.04● | 0.77 |
| Metric | SOKE | BRCC | ABF | BYND | BGS | HAIN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.55 | 1.36 | 1.51 | 2.85 | 2.99● | 0.52 | 1.55 |
| Debt/Equity | 12.7% | 131.0% | 32.6% | -2,358.4%● | 510.2% | 276.4% | 48.1% |
| NetDebt/EBITDA | -0.56 | -8.47● | 1.23 | -1.14 | 15.27 | -1.38 | 1.99 |
| Metric | SOKE | BORSK | ULUUN | CEMZY | ATAKP | TATGD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 353.47 | — | — | 13.75● | 18.13 |
| P/B | 1.49 | 0.77 | 0.41● | 1.19 | 1.04 | 0.60 | 1.55 |
| EV/EBITDA | 12.98 | 10.31 | 1.39● | 8.43 | 16.57 | 7.04 | 10.62 |
| P/S | 0.70 | 1.10 | 0.09● | 1.79 | 1.79 | 0.51 | 0.77 |
| Metric | SOKE | BORSK | ULUUN | CEMZY | ATAKP | TATGD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.55 | 2.43 | 1.28 | 4.49 | 5.14● | 1.46 | 1.55 |
| Debt/Equity | 12.7% | 10.5% | 56.0% | 24.5% | 3.4%● | 59.8% | 48.1% |
| NetDebt/EBITDA | -0.56 | 1.09 | -0.37 | 0.43 | -0.91● | 3.07 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.