Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SO | ELE | FTS | H | EMA | RED | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.82 | 17.24 | 23.65 | 25.50 | 22.33 | 13.15● | 22.18 |
| P/B | 2.92 | 4.71 | 1.69 | 2.72 | 1.59 | 1.52● | 2.00 |
| EV/EBITDA | 12.69 | 9.30● | 12.74 | 16.10 | 15.07 | — | 12.72 |
| P/S | 3.59 | 1.93● | 3.37 | 3.77 | 2.79 | 3.95 | 2.95 |
| Metric | SO | ELE | FTS | H | EMA | RED | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.65 | 1.00 | 0.49 | 0.54 | 1.07 | 1.14● | 0.78 |
| Debt/Equity | 204.7% | 135.0%● | 145.2% | 149.2% | 168.8% | — | 161.2% |
| NetDebt/EBITDA | 5.20 | 2.06● | 5.86 | 5.69 | 7.34 | — | 5.63 |
| Metric | SO | DUK | AEP | NEE | D | ETR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.82 | 19.25● | 20.36 | 22.32 | 20.87 | 29.44 | 22.18 |
| P/B | 2.92 | 1.80● | 2.34 | 3.31 | 2.09 | 3.04 | 2.00 |
| EV/EBITDA | 12.69 | 11.67● | 14.44 | 16.55 | 14.28 | 14.06 | 12.72 |
| P/S | 3.59 | 2.95● | 3.36 | 6.48 | 3.47 | 3.96 | 2.95 |
| Metric | SO | DUK | AEP | NEE | D | ETR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.65 | 0.66 | 0.53 | 0.54 | 0.78 | 0.96● | 0.78 |
| Debt/Equity | 204.7% | 167.5% | 162.8%● | 189.1% | 177.6% | 196.3% | 161.2% |
| NetDebt/EBITDA | 5.20 | 5.55 | 5.89 | 5.95 | 6.53 | 5.16● | 5.63 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.