Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SNOW | SHOP | SAP | CSU | DSY | XRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 115.43 | 21.55 | 56.47 | 19.48● | 74.75 | 30.37 |
| P/B | 46.53 | 12.38 | 3.59 | 10.71 | 2.59 | 2.32● | 4.30 |
| EV/EBITDA | — | 76.03 | — | 14.31 | 10.57● | 14.51 | 16.17 |
| P/S | 17.93 | 12.52 | 4.32 | 3.43● | 3.88 | 4.41 | 3.52 |
| Metric | SNOW | SHOP | SAP | CSU | DSY | XRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.00 | 6.20● | 1.07 | 0.91 | 1.70 | 1.09 | 1.45 |
| Debt/Equity | 142.9% | 1.4%● | — | 143.2% | 26.9% | 39.3% | 32.2% |
| NetDebt/EBITDA | 0.18 | -2.84● | — | 0.83 | -1.18 | 0.22 | -0.05 |
| Metric | SNOW | ADBE | DDOG | ADP | CDNS | INTU | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 12.29● | 701.89 | 22.35 | 87.44 | 16.38 | 30.37 |
| P/B | 46.53 | 7.71 | 23.88 | 15.29 | 15.60 | 3.64● | 4.30 |
| EV/EBITDA | — | 9.08● | 401.43 | 15.07 | 52.48 | 10.68 | 16.17 |
| P/S | 17.93 | 3.52● | 25.93 | 4.50 | 18.52 | 3.59 | 3.52 |
| Metric | SNOW | ADBE | DDOG | ADP | CDNS | INTU | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.00 | 0.75 | 3.40● | 1.04 | 1.47 | 1.45 | 1.45 |
| Debt/Equity | 142.9% | 61.3% | 32.2%● | 67.6% | 47.0% | 33.4% | 32.2% |
| NetDebt/EBITDA | 0.18 | 0.14 | -15.20● | 0.16 | 0.78 | 0.02 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.