Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SMP | ARB | BRISA | EGEEN | BFREN | JANTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.77 | 17.06● | — | — | 106.88 | — | 23.77 |
| P/B | 1.24 | 2.06 | 0.99● | 2.16 | 23.95 | 1.64 | 1.47 |
| EV/EBITDA | 8.02 | 9.92 | 4.34● | 43.84 | 48.58 | 16.02 | 10.68 |
| P/S | 0.47● | 2.09 | 0.57 | 4.00 | 5.37 | 1.76 | 0.79 |
| Metric | SMP | ARB | BRISA | EGEEN | BFREN | JANTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.23 | 4.26● | 1.06 | 3.65 | 1.89 | 2.47 | 1.87 |
| Debt/Equity | 108.0% | 10.5% | 58.8% | 19.5% | 8.3%● | 22.9% | 52.4% |
| NetDebt/EBITDA | 3.56 | 0.11 | 0.84 | -0.17 | -0.30● | 0.15 | 1.51 |
| Metric | SMP | HYLN | THRM | FOXF | PLOW | MLR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.77● | — | 46.05 | — | 22.32 | 36.44 | 23.77 |
| P/B | 1.24 | 4.22 | 1.45 | 1.05● | 4.24 | 1.35 | 1.47 |
| EV/EBITDA | 8.02 | — | 8.85 | — | -39.22● | 14.03 | 10.68 |
| P/S | 0.47 | 131.92 | 0.68 | 0.47● | 1.75 | 0.76 | 0.79 |
| Metric | SMP | HYLN | THRM | FOXF | PLOW | MLR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.23 | 10.09● | 1.97 | 2.99 | 2.65 | 2.98 | 1.87 |
| Debt/Equity | 108.0% | 2.0%● | 38.2% | 106.5% | 84.0% | 6.0% | 52.4% |
| NetDebt/EBITDA | 3.56 | 1.54 | 0.75 | -3.50 | -51.56● | -0.73 | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.