Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SMHI | EGGUB | HAUTO | HAFNI | GSDDE | TLMAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 14.57 | 6.37● | 7.94 | 12.28 | — | 14.57 |
| P/B | 0.82 | 1.06 | 2.30 | 1.43 | 0.78● | 1.03 | 1.05 |
| EV/EBITDA | 4.96● | 5.20 | — | — | 6.11 | 6.58 | 6.71 |
| P/S | 0.94● | 2.69 | 2.00 | 1.51 | 3.55 | 2.39 | 2.17 |
| Metric | SMHI | EGGUB | HAUTO | HAFNI | GSDDE | TLMAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.36 | 2.52 | 2.30 | 1.60 | 4.84 | 6.18● | 1.80 |
| Debt/Equity | 132.5% | 13.8% | — | — | 47.2% | 6.7%● | 59.4% |
| NetDebt/EBITDA | 2.92 | -0.03 | — | — | 0.05 | -1.69● | 1.54 |
| Metric | SMHI | PANL | ASC | SB | HSHP | GNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 12.90 | 12.09● | 14.64 | 24.67 | 66.25 | 14.57 |
| P/B | 0.82 | 1.01 | 1.00 | 0.83 | 4.61 | 0.00● | 1.05 |
| EV/EBITDA | 4.96 | 6.88 | 6.71 | 7.48 | 12.61 | -432.10● | 6.71 |
| P/S | 0.94 | 0.66● | 2.02 | 2.43 | 5.00 | 2.90 | 2.17 |
| Metric | SMHI | PANL | ASC | SB | HSHP | GNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.36 | 1.63 | 4.87● | 1.37 | 0.95 | 2.98 | 1.80 |
| Debt/Equity | 132.5% | 81.6% | 16.1% | 64.5% | 438.5% | 0.6%● | 59.4% |
| NetDebt/EBITDA | 2.92 | 2.59 | 0.55 | 2.61 | 6.03 | -442.16● | 1.54 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.