Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SMBC | LLOY | SKBNK | NWG | TSKB | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.48 | 13.24 | 21.63 | 9.10 | 2.96● | 116.70 | 12.88 |
| P/B | 1.47 | 1.39 | 3.42 | 1.40 | 0.71 | 0.68● | 1.28 |
| EV/EBITDA | 4.91 | 14.73 | 2.96 | -8.48● | 2.20 | 306.43 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | SMBC | LLOY | SKBNK | NWG | TSKB | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.12 | 0.12 | — | 0.25● | — | 0.01 | 0.31 |
| Debt/Equity | 25.9% | 209.8% | 0.0%● | 17.0% | 0.0%● | 744.5% | 38.0% |
| NetDebt/EBITDA | -4.13 | 5.39 | -13.41 | -14.68● | -0.47 | 280.57 | -0.58 |
| Metric | SMBC | EGBN | PGC | CCBG | FCBC | MPB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.48● | — | 19.03 | 13.90 | 17.18 | 15.98 | 12.88 |
| P/B | 1.47 | 0.71● | 1.19 | 1.50 | 1.61 | 0.92 | 1.28 |
| EV/EBITDA | 4.91 | — | 8.77 | 5.15 | -0.33● | 6.20 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | SMBC | EGBN | PGC | CCBG | FCBC | MPB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.12 | 10.43 | 0.05 | 0.12 | 275.91● | 0.07 | 0.31 |
| Debt/Equity | 25.9% | 9.7% | 15.2% | 12.0% | 0.6%● | 5.8% | 38.0% |
| NetDebt/EBITDA | -4.13 | -0.64 | -2.71 | -4.40 | -12.47● | -4.79 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.