Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SKYW | AC | EIF | PGSUS | VGN | THYAO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.35 | 9.33 | 40.75 | 10.09 | 8.29 | 3.55● | 10.09 |
| P/B | 1.47 | 2.72 | 4.30 | 0.75 | -5.37● | 0.48 | 1.61 |
| EV/EBITDA | 3.99 | 3.53● | 12.73 | 8.05 | 7.84 | 5.13 | 7.71 |
| P/S | 0.97 | 0.32● | 2.21 | 0.53 | 0.86 | 0.44 | 0.66 |
| Metric | SKYW | AC | EIF | PGSUS | VGN | THYAO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.62 | 0.60 | 1.64● | 0.97 | 0.58 | 0.97 | 0.66 |
| Debt/Equity | 24.9% | 452.2% | 141.0% | 206.4% | -532.7%● | 84.2% | 141.0% |
| NetDebt/EBITDA | 0.05● | 1.52 | 3.03 | 5.32 | 2.42 | 2.75 | 1.93 |
| Metric | SKYW | ALK | JBLU | ALGT | ULCC | AAL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.35● | 78.93 | — | — | — | 58.10 | 10.09 |
| P/B | 1.47 | 1.54 | 1.23 | 1.92 | 8.09 | -2.88● | 1.61 |
| EV/EBITDA | 3.99● | 9.55 | 21.23 | 8.99 | — | 9.46 | 7.71 |
| P/S | 0.97 | 0.40 | 0.24 | 0.80 | 0.47 | 0.21● | 0.66 |
| Metric | SKYW | ALK | JBLU | ALGT | ULCC | AAL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.62 | 0.43 | 0.70 | 0.91● | 0.49 | 0.49 | 0.66 |
| Debt/Equity | 24.9% | 178.7% | 515.7% | 169.1% | 2,364.0% | -855.8%● | 141.0% |
| NetDebt/EBITDA | 0.05 | 4.39 | 16.13 | 2.80 | -16.52● | 6.64 | 1.93 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.