Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SKYMD | MKTW | EHTH | ICG | ALW | AFCG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 11.34 | 1.55● | 10.78 | 23.59 | — | 18.95 |
| P/B | 2.00 | -3.85● | 0.05 | 1.91 | 1.04 | 0.38 | 2.75 |
| EV/EBITDA | 8.65 | 0.00● | 1.00 | 15.90 | 25.63 | — | 10.76 |
| P/S | — | — | — | — | — | — | — |
| Metric | SKYMD | MKTW | EHTH | ICG | ALW | AFCG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.32 | 0.30 | 48.61● | 3.52 | 21.18 | 1.49 | 1.61 |
| Debt/Equity | 96.5% | -46.7%● | 13.7% | 242.8% | 7.2% | 108.9% | 67.0% |
| NetDebt/EBITDA | 1.65 | -0.94 | 0.30 | 7.90 | 1.15 | -10.43● | -0.02 |
| Metric | SKYMD | UNLU | GLBMD | EUHOL | OSMEN | INFO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 1.47● | 16.10 | 6.63 | 18.95 |
| P/B | 2.00 | 0.80 | 2.74 | 0.32● | 1.25 | 1.98 | 2.75 |
| EV/EBITDA | 8.65 | 6.36 | 8.02 | 0.92 | 4.84 | -4.06● | 10.76 |
| P/S | — | — | — | — | — | — | — |
| Metric | SKYMD | UNLU | GLBMD | EUHOL | OSMEN | INFO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.32 | 1.30 | 1.16 | 0.14 | 1.76● | 1.10 | 1.61 |
| Debt/Equity | 96.5% | 85.1% | 102.1% | 0.0%● | 65.5% | 134.2% | 67.0% |
| NetDebt/EBITDA | 1.65 | 1.66 | 0.18 | -0.00 | -2.30 | -9.50● | -0.02 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.