Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SKYLP | RGP | FORR | EXPN | CRAI | ICFI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 22.38 | 21.37 | 16.56● | 21.00 |
| P/B | 7.75 | 0.84● | 1.74 | 5.96 | 5.16 | 1.37 | 4.64 |
| EV/EBITDA | 5,613.99 | — | — | 12.46 | 12.86 | 10.25● | 12.86 |
| P/S | 8.84 | 0.32● | 0.47 | 3.94 | 1.33 | 0.77 | 1.33 |
| Metric | SKYLP | RGP | FORR | EXPN | CRAI | ICFI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.99 | 2.74● | 0.92 | 0.85 | 0.83 | 1.48 | 1.48 |
| Debt/Equity | 22.6% | 13.0%● | 58.8% | 100.4% | 141.2% | 58.4% | 92.5% |
| NetDebt/EBITDA | -156.46● | 11.08 | 3.44 | 1.69 | 2.50 | 3.05 | 2.50 |
| Metric | SKYLP | FORMT | BLCYT | MAKTK | LRSHO | BEYAZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 26.56 | — | — | — | 21.00 |
| P/B | 7.75 | 1.04 | 0.40 | 1.31 | 0.10● | 1.92 | 4.64 |
| EV/EBITDA | 5,613.99 | — | 11.26 | 10.19 | 7.33 | 5.52● | 12.86 |
| P/S | 8.84 | 2.48 | 3.80 | 2.38 | 0.36 | 0.12● | 1.33 |
| Metric | SKYLP | FORMT | BLCYT | MAKTK | LRSHO | BEYAZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.99 | 1.68 | 15.34● | 3.29 | 2.20 | 1.03 | 1.48 |
| Debt/Equity | 22.6% | 7.9% | 0.0%● | 9.9% | 7.3% | 25.9% | 92.5% |
| NetDebt/EBITDA | -156.46● | -1.26 | -21.99 | 0.69 | 2.40 | -0.87 | 2.50 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.