Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SKT | REI-UN | SRU-UN | FCR-UN | CRT-UN | VCX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 37.12 | 27.21 | 14.29 | 4.72● | 12.35 | 8.99 | 21.74 |
| P/B | 6.82 | 0.94● | 0.99 | 1.04 | 1.83 | 1.01 | 1.54 |
| EV/EBITDA | 17.78 | 19.57 | 16.60 | 20.75 | 10.99● | 12.52 | 15.36 |
| P/S | 7.66 | 4.69● | 5.61 | 6.75 | 6.04 | 8.87 | 7.33 |
| Metric | SKT | REI-UN | SRU-UN | FCR-UN | CRT-UN | VCX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.74● | 0.36 | 0.14 | 0.43 | 0.06 | 0.21 | 0.83 |
| Debt/Equity | 291.9% | 104.4% | 99.8% | 82.3% | 157.4% | 44.7%● | 82.3% |
| NetDebt/EBITDA | 4.81 | 10.23 | 8.31 | 9.13 | 5.07 | 3.82● | 5.12 |
| Metric | SKT | PECO | CURB | KRG | MAC | EPRT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 37.12 | 45.83 | 91.40 | 20.76● | — | 25.84 | 21.74 |
| P/B | 6.82 | 2.32 | 1.91 | 2.08 | 2.70 | 1.51● | 1.54 |
| EV/EBITDA | 17.78 | 15.53 | 30.79 | 11.33● | 29.19 | 17.19 | 15.36 |
| P/S | 7.66 | 7.14 | 19.90 | 7.19 | 6.52● | 11.18 | 7.33 |
| Metric | SKT | PECO | CURB | KRG | MAC | EPRT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.74 | 0.14 | 5.11 | 1.92 | 0.50 | 736.22● | 0.83 |
| Debt/Equity | 291.9% | 114.6% | 25.7%● | 104.7% | 207.4% | 60.1% | 82.3% |
| NetDebt/EBITDA | 4.81 | 5.13 | 1.61● | 3.77 | 12.61 | 4.87 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.