Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SKF-B | SWK | LECO | TKR | TTC | RBC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.24 | 36.70 | 26.28● | 31.44 | 27.04 | 66.18 | 29.14 |
| P/B | 2.06 | 1.52● | 9.36 | 3.02 | 6.72 | 5.66 | 2.28 |
| EV/EBITDA | 10.52● | 15.73 | 17.90 | 16.12 | 16.37 | 36.73 | 14.10 |
| P/S | 1.31 | 0.89● | 3.26 | 2.07 | 1.97 | 10.17 | 1.97 |
| Metric | SKF-B | SWK | LECO | TKR | TTC | RBC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.09 | 1.14 | 1.83 | 2.88● | 1.56 | 2.18 | 2.38 |
| Debt/Equity | 27.2%● | 72.4% | 97.7% | 68.7% | 83.1% | 29.5% | 48.7% |
| NetDebt/EBITDA | 0.60● | 4.90 | 1.38 | 2.57 | 1.54 | 1.72 | 1.54 |
| Metric | SKF-B | SKA-B | LIFCO-B | ADDT-B | ABB | NIBE-B | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.24 | 18.84● | 39.71 | 41.90 | 37.03 | 29.74 | 29.14 |
| P/B | 2.06 | 1.86● | 7.20 | 10.76 | 13.00 | 2.25 | 2.28 |
| EV/EBITDA | 10.52 | 8.86● | 21.90 | 28.48 | 25.41 | 14.09 | 14.10 |
| P/S | 1.31 | 0.63● | 5.15 | 3.96 | 5.37 | 1.74 | 1.97 |
| Metric | SKF-B | SKA-B | LIFCO-B | ADDT-B | ABB | NIBE-B | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.09● | 1.46 | 1.05 | 1.49 | 1.38 | 1.60 | 2.38 |
| Debt/Equity | 27.2%● | 28.8% | 52.1% | 85.5% | 60.9% | 72.0% | 48.7% |
| NetDebt/EBITDA | 0.60 | -0.10● | 1.29 | 1.69 | 0.40 | 2.75 | 1.54 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.