Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SKA-B | ENKAI | ATRL | IESC | AGX | DY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.84 | 15.34 | 5.49● | 32.34 | 58.38 | 40.31 | 29.57 |
| P/B | 1.86 | 1.40● | 2.70 | 11.47 | 19.88 | 6.62 | 3.19 |
| EV/EBITDA | 8.86 | 10.14 | 4.23● | 23.13 | — | 14.07 | 12.26 |
| P/S | 0.63● | 3.37 | 1.27 | 3.39 | 9.04 | 2.01 | 1.58 |
| Metric | SKA-B | ENKAI | ATRL | IESC | AGX | DY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.46 | 3.36● | 1.06 | 1.55 | 1.53 | 2.58 | 1.31 |
| Debt/Equity | 28.8% | 1.8%● | 24.8% | 10.0% | — | 158.2% | 66.0% |
| NetDebt/EBITDA | -0.10 | -5.12● | 0.05 | -0.30 | — | 2.31 | 1.39 |
| Metric | SKA-B | SKF-B | ADDT-B | LIFCO-B | NIBE-B | ABB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.84● | 31.24 | 41.90 | 39.71 | 29.74 | 37.03 | 29.57 |
| P/B | 1.86● | 2.06 | 10.76 | 7.20 | 2.25 | 13.00 | 3.19 |
| EV/EBITDA | 8.86● | 10.52 | 28.48 | 21.90 | 14.09 | 25.41 | 12.26 |
| P/S | 0.63● | 1.31 | 3.96 | 5.15 | 1.74 | 5.37 | 1.58 |
| Metric | SKA-B | SKF-B | ADDT-B | LIFCO-B | NIBE-B | ABB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.46 | 2.09● | 1.49 | 1.05 | 1.60 | 1.38 | 1.31 |
| Debt/Equity | 28.8% | 27.2%● | 85.5% | 52.1% | 72.0% | 60.9% | 66.0% |
| NetDebt/EBITDA | -0.10● | 0.60 | 1.69 | 1.29 | 2.75 | 0.40 | 1.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.