Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SITE | REH | FTT | ADDT-B | RUS | TIH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 32.86 | 36.78 | 18.91 | 43.40 | 17.16● | 35.79 | 32.86 |
| P/B | 3.09 | 2.81 | 4.44 | 11.14 | 2.06● | 5.49 | 4.64 |
| EV/EBITDA | 15.86 | 15.37 | 12.51 | 29.45 | 9.90● | 17.00 | 15.37 |
| P/S | 1.06 | 1.12 | 1.20 | 4.10 | 0.69● | 3.45 | 1.23 |
| Metric | SITE | REH | FTT | ADDT-B | RUS | TIH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.33 | 2.34 | 1.61 | 1.49 | 2.86 | 3.17● | 2.29 |
| Debt/Equity | 69.9% | 91.6% | 88.1% | 85.5% | 29.5% | 25.2%● | 78.1% |
| NetDebt/EBITDA | 2.74 | 3.61 | 1.90 | 1.69 | 0.95 | -0.30● | 1.39 |
| Metric | SITE | XMTR | REZI | MSM | POOL | CNM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 32.86 | — | — | 29.77 | 19.69 | 19.58● | 32.86 |
| P/B | 3.09 | 16.90 | 1.63● | 4.84 | 7.06 | 4.31 | 4.64 |
| EV/EBITDA | 15.86 | — | — | 18.10 | 14.97 | 11.74● | 15.37 |
| P/S | 1.06 | 6.43 | 0.62● | 1.76 | 1.49 | 1.15 | 1.23 |
| Metric | SITE | XMTR | REZI | MSM | POOL | CNM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.33● | 1.78 | 2.07 | 1.55 | 1.87 | 2.31 | 2.29 |
| Debt/Equity | 69.9% | 120.5% | 120.3% | 39.2%● | 140.4% | 119.8% | 78.1% |
| NetDebt/EBITDA | 2.74 | -4.45 | -51.30● | 1.19 | 2.40 | 2.43 | 1.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.