Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SISE | NWH | OTTR | BBUC | SEB | BBU-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.93 | 68.73 | 12.73 | — | 7.13● | — | 28.76 |
| P/B | 0.47 | 5.22 | 2.01 | 0.39● | 0.78 | 0.42 | 1.01 |
| EV/EBITDA | 11.54 | 13.05 | — | 10.03 | 3.72● | 10.07 | 13.00 |
| P/S | 0.57 | 0.93 | 2.83 | 0.13● | 0.42 | 0.14 | 2.03 |
| Metric | SISE | NWH | OTTR | BBUC | SEB | BBU-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.68 | 1.02 | 2.04 | 1.43 | 2.38● | 1.43 | 1.60 |
| Debt/Equity | 59.7% | 90.2% | — | 832.2% | 7.0%● | 832.2% | 37.3% |
| NetDebt/EBITDA | 5.50 | 0.86 | — | 9.52 | -0.87● | 9.52 | 1.46 |
| Metric | SISE | KLRHO | SAHOL | IEYHO | AGHOL | RALYH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.93● | 96.63 | 28.15 | — | 21.49 | 21.92 | 28.76 |
| P/B | 0.47 | 2.94 | 0.32 | 34.49 | 0.23● | 7.36 | 1.01 |
| EV/EBITDA | 11.54 | 103.22 | 3.92 | — | 3.26● | 41.84 | 13.00 |
| P/S | 0.57 | 18.59 | — | 37.72 | 0.11● | 7.50 | 2.03 |
| Metric | SISE | KLRHO | SAHOL | IEYHO | AGHOL | RALYH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.68 | 1.98● | 0.79 | 1.25 | 0.94 | 0.77 | 1.60 |
| Debt/Equity | 59.7% | 8.6% | 97.7% | 3.7%● | 46.5% | 38.5% | 37.3% |
| NetDebt/EBITDA | 5.50 | -4.96● | 2.27 | 0.05 | 1.74 | 1.61 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.