Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SIRI | NWS | UMG | EVT | FENER | GSRAY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.09 | 15.03 | 10.48● | — | — | — | 33.18 |
| P/B | 0.87 | 1.98 | 7.59 | 2.20 | 2.09 | 0.86● | 1.99 |
| EV/EBITDA | 9.20 | 11.91 | 6.20● | — | — | — | 11.99 |
| P/S | 1.19 | 1.94 | 1.57 | — | 1.54 | 0.74● | 1.76 |
| Metric | SIRI | NWS | UMG | EVT | FENER | GSRAY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.44 | 1.70● | 0.63 | 0.31 | 0.60 | 0.32 | 1.16 |
| Debt/Equity | 83.1% | 33.1% | 75.0% | 223.3% | 71.4% | 17.4%● | 64.9% |
| NetDebt/EBITDA | 4.47 | 0.45 | 0.54 | — | -2.06 | -2.67● | 0.97 |
| Metric | SIRI | MSGS | WMG | NWSA | PSKY | NWS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.09● | — | 33.18 | 14.09 | — | 39.77 | 33.18 |
| P/B | 0.87 | -32.16● | 20.32 | 1.75 | 0.55 | 1.97 | 1.99 |
| EV/EBITDA | 9.20● | — | 15.30 | 12.05 | — | 11.99 | 11.99 |
| P/S | 1.19 | 8.81 | 2.10 | 1.66 | 0.22● | 1.92 | 1.76 |
| Metric | SIRI | MSGS | WMG | NWSA | PSKY | NWS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.44 | 0.46 | 0.73 | 1.70● | 1.10 | 1.70● | 1.16 |
| Debt/Equity | 83.1% | -395.3%● | 669.5% | 34.1% | 141.8% | 34.1% | 64.9% |
| NetDebt/EBITDA | 4.47 | -59.03● | 3.35 | 0.58 | -3.32 | 0.51 | 0.97 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.