Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SIG | HSIC | CAH | COR | MCK | SELEC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 24.45 | 35.99 | 23.73 | 21.09● | 111.42 | 24.09 |
| P/B | 38.33 | 2.96 | -19.76 | 17.80 | -46.25● | 3.74 | 2.96 |
| EV/EBITDA | 774.74 | 13.24● | 20.14 | 14.14 | 14.98 | 21.38 | 14.98 |
| P/S | 6.63 | 0.72 | 0.22 | 0.18● | 0.25 | 0.69 | 0.26 |
| Metric | SIG | HSIC | CAH | COR | MCK | SELEC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.59● | 1.36 | 0.91 | 0.95 | 0.85 | 1.37 | 1.24 |
| Debt/Equity | 15.8% | 114.8% | -314.8% | 364.5% | -396.6%● | 17.7% | 17.7% |
| NetDebt/EBITDA | 2.82 | 3.60 | 1.65 | 2.03 | 0.66 | -1.28● | 2.03 |
| Metric | SIG | EBO | Ind. Median |
|---|---|---|---|
| P/E | — | 14.78 | 24.09 |
| P/B | 38.33 | 1.16● | 2.96 |
| EV/EBITDA | 774.74 | 9.96● | 14.98 |
| P/S | 6.63 | 0.26● | 0.26 |
| Metric | SIG | EBO | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.59● | 1.24 | 1.24 |
| Debt/Equity | 15.8%● | 81.9% | 17.7% |
| NetDebt/EBITDA | 2.82● | 3.85 | 2.03 |
| Metric | SIG | EBO | Ind. Median |
|---|---|---|---|
| Net Margin | -0.3% | 1.8%● | 0.8% |
| ROE | -1.6% | 8.4%● | 8.4% |
| ROA | -0.9% | 3.1%● | 3.1% |
| EBITDA Margin | 0.9% | 4.3%● | 1.7% |
| Metric | SIG | EBO | Ind. Median |
|---|---|---|---|
| Rev. Growth | 45.7%● | 1.7% | 11.4% |
| NI Growth | — | -8.3% | -1.4% |
| Div. Yield | 0.5% | 6.3%● | 0.6% |
| Payout | -114.0% | 57.2% | 21.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.