Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SIBN | 4DX | SN | ONCSM | COH | MEDTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 20.56● | 122.41 | 23.72 | 596.83 | 27.44 |
| P/B | 4.20 | -74.16● | 2.48 | 13.36 | 4.23 | 1.08 | 2.48 |
| EV/EBITDA | — | — | 9.88● | 25.46 | 14.87 | 10.93 | 15.23 |
| P/S | 3.65 | 243.16 | 2.09 | 7.66 | 3.47 | 1.18● | 2.66 |
| Metric | SIBN | 4DX | SN | ONCSM | COH | MEDTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 9.99● | 6.57 | 2.57 | 2.25 | 2.46 | 3.58 | 3.28 |
| Debt/Equity | 4.1% | -22.6%● | 62.9% | 35.0% | 22.1% | 1.0% | 44.7% |
| NetDebt/EBITDA | 22.93 | 0.71 | 1.72 | 0.42 | 0.42 | -1.64● | 0.82 |
| Metric | SIBN | TCMD | CERS | INMD | CTKB | CLPT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 34.85 | — | 10.85● | — | — | 27.44 |
| P/B | 4.20 | 3.25 | 9.08 | 1.43● | 1.80 | 29.36 | 2.48 |
| EV/EBITDA | — | 15.59 | 529.77 | 4.02● | — | — | 15.23 |
| P/S | 3.65 | 2.06● | 2.75 | 2.53 | 2.89 | 13.62 | 2.66 |
| Metric | SIBN | TCMD | CERS | INMD | CTKB | CLPT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 9.99● | 4.24 | 1.63 | 8.80 | 4.69 | 5.79 | 3.28 |
| Debt/Equity | 4.1% | 7.0% | 144.1% | 0.7%● | 11.1% | 337.5% | 44.7% |
| NetDebt/EBITDA | 22.93 | -1.44 | 14.23 | -5.17● | 10.20 | -1.18 | 0.82 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.