Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SHOP | NOW | CDNS | ADP | DDOG | SNOW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 117.30 | 62.93 | 87.22 | 22.43● | 699.93 | — | 30.76 |
| P/B | 12.58 | 9.43● | 15.57 | 15.35 | 23.81 | 46.32 | 4.28 |
| EV/EBITDA | 77.31 | 33.41 | 52.35 | 15.13● | 400.27 | — | 16.48 |
| P/S | 12.72 | 7.92 | 18.47 | 4.51● | 25.86 | 17.85 | 3.45 |
| Metric | SHOP | NOW | CDNS | ADP | DDOG | SNOW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.20● | 0.85 | 1.47 | 1.04 | 3.40 | 1.00 | 1.45 |
| Debt/Equity | 1.4%● | 20.7% | 47.0% | 67.6% | 32.2% | 142.9% | 32.2% |
| NetDebt/EBITDA | -2.84 | -0.85 | 0.78 | 0.16 | -15.20● | 0.18 | -0.05 |
| Metric | SHOP | CSU | Ind. Median |
|---|---|---|---|
| P/E | 117.30 | 56.83● | 30.76 |
| P/B | 12.58 | 10.78● | 4.28 |
| EV/EBITDA | 77.31 | 14.40● | 16.48 |
| P/S | 12.72 | 3.45● | 3.45 |
| Metric | SHOP | CSU | Ind. Median |
|---|---|---|---|
| Current Ratio | 6.20● | 0.91 | 1.45 |
| Debt/Equity | 1.4%● | 143.2% | 32.2% |
| NetDebt/EBITDA | -2.84● | 0.83 | -0.05 |
| Metric | SHOP | CSU | Ind. Median |
|---|---|---|---|
| Net Margin | 10.9%● | 6.1% | 8.1% |
| ROE | 11.5% | 21.3%● | 11.5% |
| ROA | 9.8%● | 4.8% | 4.7% |
| EBITDA Margin | 15.9% | 25.4%● | 16.0% |
| Metric | SHOP | CSU | Ind. Median |
|---|---|---|---|
| Rev. Growth | 31.9%● | 17.2% | 13.4% |
| NI Growth | -16.0% | -3.1%● | 9.5% |
| Div. Yield | — | 0.1% | 1.0% |
| Payout | — | 11.4% | 17.6% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.