Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SHBI | NWG | TSKB | LLOY | SKBNK | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.03 | 9.10 | 2.96● | 13.24 | 21.63 | 116.70 | 12.88 |
| P/B | 1.25 | 1.40 | 0.71 | 1.39 | 3.42 | 0.68● | 1.28 |
| EV/EBITDA | 8.29 | -8.48● | 2.20 | 14.73 | 2.96 | 306.43 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | SHBI | NWG | TSKB | LLOY | SKBNK | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 42.84● | 0.25 | — | 0.12 | — | 0.01 | 0.31 |
| Debt/Equity | 16.5% | 17.0% | 0.0%● | 209.8% | 0.0%● | 744.5% | 38.0% |
| NetDebt/EBITDA | 0.57 | -14.68● | -0.47 | 5.39 | -13.41 | 280.57 | -0.58 |
| Metric | SHBI | FISI | ALRS | IBCP | ORRF | SMBK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.03 | 9.71 | 29.09 | 10.64 | 9.27● | 14.98 | 12.88 |
| P/B | 1.25 | 1.21● | 1.37 | 1.46 | 1.30 | 1.41 | 1.28 |
| EV/EBITDA | 8.29 | 7.94 | 17.63 | 8.33 | 0.42 | -0.08● | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | SHBI | FISI | ALRS | IBCP | ORRF | SMBK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 42.84 | 0.04 | 0.75 | 61.78● | 52.80 | 1.03 | 0.31 |
| Debt/Equity | 16.5% | 35.6% | 52.5% | 14.5%● | 43.6% | 18.1% | 38.0% |
| NetDebt/EBITDA | 0.57 | 0.39 | 3.17 | 0.28 | -6.07 | -11.24● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.