Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SHB-A | ABN | SAB | NA | ANZ | NAB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.97 | 13.54 | 9.87● | 19.47 | 18.93 | — | 14.62 |
| P/B | 1.65 | 1.29 | 1.15● | 2.60 | 1.57 | 1.96 | 1.81 |
| EV/EBITDA | 40.83 | 27.52 | 19.24● | 21.83 | 19.64 | — | 19.44 |
| P/S | — | — | — | — | — | — | — |
| Metric | SHB-A | ABN | SAB | NA | ANZ | NAB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.81 | 2.80 | 1.16 | 0.69 | 3.48● | 0.00 | 0.44 |
| Debt/Equity | 945.1% | 497.3% | 336.1% | 294.1%● | 364.9% | 313.7% | 294.1% |
| NetDebt/EBITDA | 32.15 | 17.96 | 13.46 | 8.46● | 8.49 | — | 8.47 |
| Metric | SHB-A | INDU-C | SEB-A | SWED-A | INVE-B | NDA-SE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.97 | 5.80● | 12.70 | 12.97 | 6.53 | 12.40 | 14.62 |
| P/B | 1.65 | 1.14● | 1.81 | 2.08 | 1.26 | 1.94 | 1.81 |
| EV/EBITDA | 40.83 | 5.95● | 21.92 | 24.87 | 6.89 | 34.32 | 19.44 |
| P/S | — | — | — | — | — | — | — |
| Metric | SHB-A | INDU-C | SEB-A | SWED-A | INVE-B | NDA-SE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.81 | 1.94 | 0.22 | 0.27 | 31.16● | 0.16 | 0.44 |
| Debt/Equity | 945.1% | 3.6%● | 445.9% | 513.7% | 12.4% | 704.0% | 294.1% |
| NetDebt/EBITDA | 32.15 | 0.17● | 12.36 | 15.09 | 0.49 | 25.50 | 8.47 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.