Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SHAK | MTY | QSR | CPG | BIGCH | BYDNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 53.72 | 5.69● | 35.56 | 26.60 | 710.26 | — | 29.74 |
| P/B | 4.21 | 1.03● | 9.09 | 6.95 | 2.70 | 1.96 | 1.82 |
| EV/EBITDA | 15.64 | 6.09 | 18.70 | 12.41 | 4.04● | 6.44 | 14.41 |
| P/S | 1.48 | 0.75 | 3.54 | 1.11 | 0.74 | 0.74● | 1.05 |
| Metric | SHAK | MTY | QSR | CPG | BIGCH | BYDNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.69● | 0.69 | 0.99 | 0.70 | 0.66 | 0.74 | 0.72 |
| Debt/Equity | 178.2% | 127.6% | 420.7% | 114.9% | 65.5%● | 65.7% | 83.1% |
| NetDebt/EBITDA | 3.44 | 3.29 | 5.65 | 1.67 | 0.70● | 1.32 | 3.64 |
| Metric | SHAK | WEN | CAKE | BH | BJRI | CBRL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 53.72 | 9.98● | 22.82 | — | 29.74 | 42.47 | 29.74 |
| P/B | 4.21 | 12.83 | 8.20 | 2.49 | 3.54 | 2.39● | 1.82 |
| EV/EBITDA | 15.64 | 10.08● | 18.74 | 43.82 | 13.94 | 13.46 | 14.41 |
| P/S | 1.48 | 0.68 | 0.99 | 3.25 | 0.94 | 0.33● | 1.05 |
| Metric | SHAK | WEN | CAKE | BH | BJRI | CBRL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.69 | 1.83 | 0.59 | 2.47● | 0.31 | 0.50 | 0.72 |
| Debt/Equity | 178.2% | 3,562.6% | 466.4% | 68.9%● | 124.2% | 235.2% | 83.1% |
| NetDebt/EBITDA | 3.44 | 7.18 | 6.30 | 1.42● | 3.49 | 6.59 | 3.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.