Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SGRO | ASK | CIP | RYGYO | IIPR | BWP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.35 | 5.89 | 13.53 | 3.26● | 15.35 | 8.29 | 23.50 |
| P/B | 0.96 | 0.73 | 0.76 | 0.64● | 0.93 | 0.90 | 1.05 |
| EV/EBITDA | 24.91 | 9.57 | 18.85 | 17.24 | 9.42● | 11.34 | 17.34 |
| P/S | 16.21 | 6.88 | 7.99 | 15.33 | 6.69● | 13.27 | 9.40 |
| Metric | SGRO | ASK | CIP | RYGYO | IIPR | BWP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.56 | 1.48● | 0.08 | 1.23 | 0.24 | 0.46 | 0.39 |
| Debt/Equity | 41.0% | 52.8% | 57.7% | 8.8%● | 19.3% | 32.4% | 63.2% |
| NetDebt/EBITDA | 7.35 | 3.87 | 8.04 | 0.75● | 1.28 | 2.87 | 4.63 |
| Metric | SGRO | LMP | Ind. Median |
|---|---|---|---|
| P/E | 21.35 | 14.76● | 23.50 |
| P/B | 0.96 | 0.93● | 1.05 |
| EV/EBITDA | 24.91 | 15.78● | 17.34 |
| P/S | 16.21 | 9.40● | 9.40 |
| Metric | SGRO | LMP | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.56 | 1.78● | 0.39 |
| Debt/Equity | 41.0%● | 63.5% | 63.2% |
| NetDebt/EBITDA | 7.35 | 6.23● | 4.63 |
| Metric | SGRO | LMP | Ind. Median |
|---|---|---|---|
| Net Margin | 75.9%● | 63.6% | 45.6% |
| ROE | 4.6% | 6.7%● | 7.0% |
| ROA | 3.1% | 4.0%● | 4.0% |
| EBITDA Margin | 92.3% | 98.4%● | 82.2% |
| Metric | SGRO | LMP | Ind. Median |
|---|---|---|---|
| Rev. Growth | -1.1% | 15.3%● | 4.0% |
| NI Growth | — | -15.0% | 1.8% |
| Div. Yield | 3.5% | 6.6%● | 4.7% |
| Payout | 73.5% | 83.0% | 85.2% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.