Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SG | MTY | BIGCH | BYDNR | QSR | ETILR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 55.45 | 5.69● | 710.26 | — | 35.56 | — | 29.74 |
| P/B | 1.90 | 1.03● | 2.70 | 1.96 | 9.09 | 2.61 | 1.82 |
| EV/EBITDA | 12.10 | 6.09 | 4.04● | 6.44 | 18.70 | 6.92 | 14.41 |
| P/S | 1.38 | 0.75 | 0.74 | 0.74 | 3.54 | 0.66● | 1.05 |
| Metric | SG | MTY | BIGCH | BYDNR | QSR | ETILR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.61● | 0.69 | 0.66 | 0.74 | 0.99 | 1.24 | 0.72 |
| Debt/Equity | 72.8% | 127.6% | 65.5%● | 65.7% | 420.7% | 109.7% | 83.1% |
| NetDebt/EBITDA | 2.13 | 3.29 | 0.70● | 1.32 | 5.65 | 1.68 | 3.64 |
| Metric | SG | PZZA | CBRL | BJRI | BH | FWRG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 55.45 | 40.33 | 42.47 | 29.74● | — | 44.81 | 29.74 |
| P/B | 1.90 | -2.56● | 2.39 | 3.54 | 2.49 | 1.25 | 1.82 |
| EV/EBITDA | 12.10 | 8.65● | 13.46 | 13.94 | 43.82 | 16.58 | 14.41 |
| P/S | 1.38 | 0.57 | 0.33● | 0.94 | 3.25 | 0.62 | 1.05 |
| Metric | SG | PZZA | CBRL | BJRI | BH | FWRG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.61 | 0.84 | 0.50 | 0.31 | 2.47● | 0.29 | 0.72 |
| Debt/Equity | 72.8% | -212.1%● | 235.2% | 124.2% | 68.9% | 164.2% | 83.1% |
| NetDebt/EBITDA | 2.13 | 3.83 | 6.59 | 3.49 | 1.42● | 9.31 | 3.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.