| Metric | SFR | CS | HBM | ERO | IE | LUN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 16.85 | 14.21 | 9.54● | — | 14.67 | 16.85 |
| P/B | 3.27 | 2.03● | 2.63 | 2.52 | 2.79 | 3.08 | 2.71 |
| EV/EBITDA | — | 6.67 | 6.24 | 6.21● | 100.93 | 10.16 | 10.11 |
| P/S | — | 2.87● | 3.95 | 3.00 | 447.62 | 5.23 | 3.95 |
| Metric | SFR | CS | HBM | ERO | IE | LUN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.61 | 1.35 | 1.36 | 1.30 | 6.25● | 1.81 | 1.69 |
| Debt/Equity | 8.1% | 45.8% | 30.1% | 55.0% | 6.5% | 5.6%● | 49.6% |
| NetDebt/EBITDA | — | 0.97 | 0.04 | 0.97 | -20.70● | -0.09 | 0.67 |
| Metric | SFR | CSC | Ind. Median |
|---|---|---|---|
| P/E | — | 16.59 | 16.85 |
| P/B | 3.27 | 2.02● | 2.71 |
| EV/EBITDA | — | 6.20 | 10.11 |
| P/S | — | 2.83 | 3.95 |
| Metric | SFR | CSC | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.61● | 1.35 | 1.69 |
| Debt/Equity | 8.1%● | 40.5% | 49.6% |
| NetDebt/EBITDA | — | 0.78 | 0.67 |
| Metric | SFR | CSC | Ind. Median |
|---|---|---|---|
| Net Margin | — | 17.2% | 17.0% |
| ROE | — | 10.2% | 14.0% |
| ROA | — | 4.8% | 5.6% |
| EBITDA Margin | — | 52.2% | 52.2% |
| Metric | SFR | CSC | Ind. Median |
|---|---|---|---|
| Rev. Growth | — | 24.2% | 16.0% |
| NI Growth | — | 249.1% | 249.1% |
| Div. Yield | — | 0.0% | 0.2% |
| Payout | — | 0.0% | 4.5% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.