Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SFBS | BEN | NDA-SE | EQB | HALKB | VAKBN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.98 | — | 12.40 | 25.90 | 10.63 | 4.86● | 12.88 |
| P/B | 2.48 | 1.00 | 1.94 | 1.55 | 1.39 | 0.95● | 1.29 |
| EV/EBITDA | 11.59 | — | 34.32 | 54.62 | -19.45● | -5.61 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | SFBS | BEN | NDA-SE | EQB | HALKB | VAKBN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.13 | 0.03 | 0.16● | 0.09 | — | — | 0.31 |
| Debt/Equity | 82.7% | 142.6% | 704.0% | 496.5% | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | -1.25 | — | 25.50 | 40.36 | -33.00● | -8.98 | -0.58 |
| Metric | SFBS | IBOC | TCBI | TFSL | EBC | FFIN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.98 | 11.31● | 13.23 | 53.68 | 13.46 | 18.99 | 12.88 |
| P/B | 2.48 | 1.44 | 1.31 | 2.60 | 1.17● | 2.58 | 1.29 |
| EV/EBITDA | 11.59 | 8.80 | 4.95● | 70.89 | 12.05 | 12.56 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | SFBS | IBOC | TCBI | TFSL | EBC | FFIN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.13 | 1.09● | 0.10 | 0.05 | 0.03 | 0.07 | 0.31 |
| Debt/Equity | 82.7% | 22.0% | 24.4% | 266.7% | 16.1% | 4.6%● | 38.0% |
| NetDebt/EBITDA | -1.25 | 0.25 | -3.91● | 35.83 | 0.60 | -2.50 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.