Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SEZL | KTLEV | ZIP | QNBFK | DSTKF | GSY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 43.17 | 113.12 | 38.55● | 157.13 | — | — | 16.27 |
| P/B | 32.54 | 24.04 | 6.34 | 12.49 | 93.93 | 0.98● | 2.03 |
| EV/EBITDA | 33.19 | — | 34.52 | — | — | 6.37● | 15.83 |
| P/S | — | — | — | — | — | — | — |
| Metric | SEZL | KTLEV | ZIP | QNBFK | DSTKF | GSY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.65 | — | 788.09● | — | — | — | 1.20 |
| Debt/Equity | 73.8% | 0.0%● | 383.4% | 0.0%● | 0.0%● | 599.1% | 116.1% |
| NetDebt/EBITDA | 0.13● | — | 11.13 | — | — | 5.42 | 2.39 |
| Metric | SEZL | ENVA | OMF | CACC | SLM | NNI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 43.17 | 18.98 | 8.77 | 15.88 | 6.77● | 11.88 | 16.27 |
| P/B | 32.54 | 4.42 | 2.07 | 4.75 | 2.08 | 1.31● | 2.03 |
| EV/EBITDA | 33.19 | 17.02 | 16.47 | 16.29 | 5.46● | 15.83 | 15.83 |
| P/S | — | — | — | — | — | — | — |
| Metric | SEZL | ENVA | OMF | CACC | SLM | NNI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.65 | 0.23 | — | 20.57● | 13.93 | — | 1.20 |
| Debt/Equity | 73.8%● | 347.0% | 663.2% | 423.3% | 253.1% | 206.3% | 116.1% |
| NetDebt/EBITDA | 0.13● | 7.40 | 12.20 | 7.66 | 0.42 | 9.63 | 2.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.