Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SEYKM | HBIO | CTEC | EMBC | KRMD | SMTI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 264.22 | — | 33.65 | 1.73● | — | — | 34.99 |
| P/B | 1.64 | 2.83 | 3.88 | -0.31● | 12.60 | 32.18 | 2.97 |
| EV/EBITDA | 416.64 | — | 11.85 | 4.24● | — | 31.33 | 14.66 |
| P/S | 3.50 | 0.33 | 2.41 | 0.19● | 4.93 | 2.10 | 2.81 |
| Metric | SEYKM | HBIO | CTEC | EMBC | KRMD | SMTI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.82● | 1.99 | 1.53 | 2.46 | 2.33 | 2.28 | 2.40 |
| Debt/Equity | 0.0% | 439.2% | 100.0% | -216.9%● | 19.9% | 688.1% | 34.8% |
| NetDebt/EBITDA | -168.37● | -19.80 | 2.33 | 3.64 | 3.68 | 4.17 | 1.44 |
| Metric | SEYKM | TRILC | RTALB | ANGEN | LKMNH | MEDTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 264.22 | — | 4.89● | — | 22.46 | 596.83 | 34.99 |
| P/B | 1.64 | 0.61● | 0.61 | 1.32 | 1.16 | 1.08 | 2.97 |
| EV/EBITDA | 416.64 | 3.51● | 74.61 | 34.77 | 4.65 | 10.93 | 14.66 |
| P/S | 3.50 | 0.23● | 6.67 | 2.95 | 0.71 | 1.18 | 2.81 |
| Metric | SEYKM | TRILC | RTALB | ANGEN | LKMNH | MEDTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.82● | 0.99 | 1.21 | 2.31 | 0.83 | 3.58 | 2.40 |
| Debt/Equity | 0.0%● | 207.6% | 1.2% | 28.1% | 99.0% | 1.0% | 34.8% |
| NetDebt/EBITDA | -168.37● | 2.71 | 0.90 | 4.71 | 1.96 | -1.64 | 1.44 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.