Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SEKUR | TCL-A | PACK | KRT | MYE | ORA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 48.75 | 1.34● | — | 21.51 | 27.14 | 14.42 | 17.22 |
| P/B | 3.49 | 1.16 | 1.05 | 4.64 | 3.94 | 0.65● | 1.70 |
| EV/EBITDA | 14.27 | 3.19● | 17.60 | 11.69 | 11.98 | 5.97 | 11.20 |
| P/S | 1.22 | 0.23● | 1.36 | 1.42 | 1.45 | 0.82 | 1.19 |
| Metric | SEKUR | TCL-A | PACK | KRT | MYE | ORA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.83 | 0.79 | 1.73 | 2.29● | 1.65 | 1.54 | 1.37 |
| Debt/Equity | 107.8% | 115.0% | 81.9% | 51.9% | 124.7% | 33.6%● | 64.6% |
| NetDebt/EBITDA | 3.26 | 1.57 | 7.21 | 0.68● | 2.60 | 1.58 | 2.41 |
| Metric | SEKUR | OZRDN | BNTAS | DURDO | ISSEN | BAKAB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 48.75 | — | 5.92● | — | — | — | 17.22 |
| P/B | 3.49 | 5.68 | 0.88 | 1.63 | 0.49● | 1.31 | 1.70 |
| EV/EBITDA | 14.27 | 127.75 | 2.60● | 11.71 | 7.53 | 8.36 | 11.20 |
| P/S | 1.22 | 3.48 | 1.06 | 0.93 | 0.63● | 0.64 | 1.19 |
| Metric | SEKUR | OZRDN | BNTAS | DURDO | ISSEN | BAKAB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.83 | 3.37 | 6.04● | 1.06 | 1.31 | 1.21 | 1.37 |
| Debt/Equity | 107.8% | 0.8%● | 2.9% | 58.0% | 64.7% | 38.0% | 64.6% |
| NetDebt/EBITDA | 3.26 | -6.25● | -1.70 | 2.33 | 3.72 | 1.10 | 2.41 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.