Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SEGMN | ABF | BRCC | BYND | BGS | NATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 41.95 | 14.72 | — | 1.32● | — | 19.60 | 18.76 |
| P/B | 1.76 | 1.22 | 2.91 | -15.34● | 0.79 | 2.34 | 1.55 |
| EV/EBITDA | 25.47 | 6.94● | — | — | 17.70 | 7.30 | 10.66 |
| P/S | 3.09 | 0.72 | 0.33 | 1.22 | 0.17● | 0.80 | 0.78 |
| Metric | SEGMN | ABF | BRCC | BYND | BGS | NATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.25● | 1.51 | 1.36 | 2.85 | 2.99 | 2.50 | 1.55 |
| Debt/Equity | 0.6% | 32.6% | 131.0% | -2,358.4%● | 510.2% | 13.4% | 48.1% |
| NetDebt/EBITDA | -0.50 | 1.23 | -8.47● | -1.14 | 15.27 | -1.46 | 1.99 |
| Metric | SEGMN | AKHAN | TUKAS | MOPAS | BESLR | OFSYM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 41.95 | 166.52 | 64.18 | 47.10 | 16.10● | 27.36 | 18.76 |
| P/B | 1.76 | 1.75 | 0.52 | 1.87 | 0.47● | 1.74 | 1.55 |
| EV/EBITDA | 25.47 | 14.15 | 6.37 | 16.16 | 4.59● | 6.73 | 10.66 |
| P/S | 3.09 | 0.77 | 1.09 | 0.91 | 0.26● | 0.43 | 0.78 |
| Metric | SEGMN | AKHAN | TUKAS | MOPAS | BESLR | OFSYM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.25● | 1.78 | 1.77 | 1.87 | 1.38 | 1.55 | 1.55 |
| Debt/Equity | 0.6%● | 57.0% | 42.2% | 32.4% | 50.3% | 103.5% | 48.1% |
| NetDebt/EBITDA | -0.50 | 3.25 | 2.40 | -0.69● | 1.68 | 2.44 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.