Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SEB | SAHOL | KLRHO | SISE | IFT | NWH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 7.31● | 27.88 | 95.33 | 12.68 | 18.99 | 67.39 | 28.20 |
| P/B | 0.80 | 0.31● | 2.90 | 0.47 | 1.36 | 5.12 | 0.99 |
| EV/EBITDA | 3.84● | 3.90 | 101.76 | 11.42 | 15.11 | 12.82 | 12.88 |
| P/S | 0.43● | — | 18.34 | 0.56 | 3.54 | 0.92 | 2.02 |
| Metric | SEB | SAHOL | KLRHO | SISE | IFT | NWH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.38● | 0.79 | 1.98 | 1.68 | 1.30 | 1.02 | 1.60 |
| Debt/Equity | 7.0%● | 97.7% | 8.6% | 59.7% | 103.2% | 90.2% | 37.3% |
| NetDebt/EBITDA | -0.87 | 2.27 | -4.96● | 5.50 | 6.37 | 0.86 | 1.46 |
| Metric | SEB | OTTR | BBUC | VMI | TTI | DLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 7.31● | 12.65 | — | 28.52 | 174.78 | 10.85 | 28.20 |
| P/B | 0.80 | 2.00 | 0.39● | 6.30 | 4.43 | 1.62 | 0.99 |
| EV/EBITDA | 3.84● | — | 10.02 | 20.42 | 16.99 | 6.30 | 12.88 |
| P/S | 0.43 | 2.82 | 0.12● | 2.54 | 2.02 | 0.53 | 2.02 |
| Metric | SEB | OTTR | BBUC | VMI | TTI | DLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.38 | 2.04 | 1.43 | 2.38● | 2.02 | 1.15 | 1.60 |
| Debt/Equity | 7.0%● | — | 832.2% | 54.9% | 78.2% | 207.6% | 37.3% |
| NetDebt/EBITDA | -0.87● | — | 9.52 | 1.37 | 2.20 | 3.51 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.