Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SCHL | BIGTK | INF | PSON | HURGZ | Ind. Median |
|---|---|---|---|---|---|---|
| P/E | 19.01● | 108.30 | — | 24.06 | — | 21.53 |
| P/B | 1.37● | 5.93 | 2.11 | 2.21 | 1.72 | 2.11 |
| EV/EBITDA | 6.24● | 41.54 | 12.16 | 8.17 | — | 12.76 |
| P/S | 0.74● | 9.56 | 2.95 | 2.25 | 3.14 | 2.25 |
| Metric | SCHL | BIGTK | INF | PSON | HURGZ | Ind. Median |
|---|---|---|---|---|---|---|
| Current Ratio | 1.18 | 1.53 | 0.44 | 2.00● | 1.18 | 1.53 |
| Debt/Equity | 32.6% | 5.9% | 61.6% | 40.6% | 4.4%● | 19.3% |
| NetDebt/EBITDA | 0.82 | 0.03 | 2.54 | 1.02 | -0.45● | 0.58 |
| Metric | SCHL | WLY | Ind. Median |
|---|---|---|---|
| P/E | 19.01 | 12.48● | 21.53 |
| P/B | 1.37● | 3.26 | 2.11 |
| EV/EBITDA | 6.24● | 13.36 | 12.76 |
| P/S | 0.74● | 1.65 | 2.25 |
| Metric | SCHL | WLY | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.18● | 0.54 | 1.53 |
| Debt/Equity | 32.6%● | 90.6% | 19.3% |
| NetDebt/EBITDA | 0.82● | 2.68 | 0.58 |
| Metric | SCHL | WLY | Ind. Median |
|---|---|---|---|
| Net Margin | 3.9% | 13.2%● | 8.4% |
| ROE | 6.9% | 27.7%● | 6.9% |
| ROA | 3.4% | 8.4%● | 4.6% |
| EBITDA Margin | 13.6% | 15.4%● | 15.4% |
| Metric | SCHL | WLY | Ind. Median |
|---|---|---|---|
| Rev. Growth | 1.4%● | -0.1% | 10.4% |
| NI Growth | 237.1%● | 163.3% | 30.7% |
| Div. Yield | 1.7% | 2.8%● | 1.1% |
| Payout | 33.5% | 33.6% | 31.0% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.