Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SBSI | SKBNK | LLOY | LB | NWG | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.53 | 21.63 | 13.24 | 116.70 | 9.10 | 2.96● | 12.88 |
| P/B | 1.21 | 3.42 | 1.39 | 0.68● | 1.40 | 0.71 | 1.28 |
| EV/EBITDA | 13.86 | 2.96 | 14.73 | 306.43 | -8.48● | 2.20 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | SBSI | SKBNK | LLOY | LB | NWG | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.16 | — | 0.12 | 0.01 | 0.25● | — | 0.31 |
| Debt/Equity | 104.5% | 0.0%● | 209.8% | 744.5% | 17.0% | 0.0%● | 38.0% |
| NetDebt/EBITDA | 6.14 | -13.41 | 5.39 | 280.57 | -14.68● | -0.47 | -0.58 |
| Metric | SBSI | FSBC | ESQ | MCBS | AMTB | MCB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.53 | 15.52 | 20.29 | 13.97 | 16.33 | 12.12● | 12.88 |
| P/B | 1.21 | 2.27 | 3.48 | 1.88 | 1.13 | 1.10● | 1.28 |
| EV/EBITDA | 13.86 | 5.19● | — | 11.22 | 23.85 | 9.53 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | SBSI | FSBC | ESQ | MCBS | AMTB | MCB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.16 | 0.14 | 0.23 | 134.88● | 3.17 | — | 0.31 |
| Debt/Equity | 104.5% | 18.7% | — | 79.3% | 103.2% | 3.9%● | 38.0% |
| NetDebt/EBITDA | 6.14 | -6.05● | — | 0.40 | 10.95 | 0.22 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.