Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SBRY | GMTAS | CRFSA | DNUT | VLGEA | NGVC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.33 | — | — | — | 11.38● | 16.18 | 19.34 |
| P/B | 1.27 | 3.09 | -6.43● | 0.90 | 1.20 | 3.38 | 2.42 |
| EV/EBITDA | 6.26● | 23.61 | — | — | 7.15 | 11.28 | 8.13 |
| P/S | 0.23 | 2.26 | 0.22● | 0.38 | 0.26 | 0.58 | 0.36 |
| Metric | SBRY | GMTAS | CRFSA | DNUT | VLGEA | NGVC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.56 | 1.98● | 0.40 | 0.42 | 1.17 | 1.05 | 0.90 |
| Debt/Equity | 107.3% | 0.0% | -771.4%● | 70.4% | 62.2% | 139.9% | 119.4% |
| NetDebt/EBITDA | 2.60 | -0.24 | -6.29● | -1.15 | 1.69 | 3.15 | 1.93 |
| Metric | SBRY | TSCO | Ind. Median |
|---|---|---|---|
| P/E | 20.33 | 16.70● | 19.34 |
| P/B | 1.27● | 2.60 | 2.42 |
| EV/EBITDA | 6.26● | 8.13 | 8.13 |
| P/S | 0.23● | 0.40 | 0.36 |
| Metric | SBRY | TSCO | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.56 | 0.59● | 0.90 |
| Debt/Equity | 107.3%● | 131.6% | 119.4% |
| NetDebt/EBITDA | 2.60 | 2.18● | 1.93 |
| Metric | SBRY | TSCO | Ind. Median |
|---|---|---|---|
| Net Margin | 1.1% | 2.4%● | 1.9% |
| ROE | 5.9% | 15.5%● | 12.3% |
| ROA | 1.8% | 4.6%● | 3.9% |
| EBITDA Margin | 6.3% | 6.8%● | 6.2% |
| Metric | SBRY | TSCO | Ind. Median |
|---|---|---|---|
| Rev. Growth | 2.7% | 5.4%● | 3.3% |
| NI Growth | 51.8%● | 9.9% | -3.4% |
| Div. Yield | 4.1%● | 3.1% | 1.9% |
| Payout | 147.4% | 52.4% | 39.3% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.