Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SBMO | NOV | AROC | KGS | LBRT | OII | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 6.64● | 71.30 | 19.74 | 89.65 | 26.31 | 11.41 | 20.69 |
| P/B | 1.40 | 1.06● | 4.23 | 5.06 | 2.03 | 3.50 | 1.54 |
| EV/EBITDA | 7.68 | 10.28 | 10.04 | 10.40 | 6.74● | 9.96 | 9.30 |
| P/S | 1.04 | 0.75● | 4.23 | 4.49 | 0.98 | 1.38 | 1.03 |
| Metric | SBMO | NOV | AROC | KGS | LBRT | OII | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.44 | 2.47● | 1.41 | 1.28 | 2.21 | 2.08 | 1.92 |
| Debt/Equity | 207.8% | 37.7% | 157.4% | 3.9%● | 83.3% | 76.7% | 44.3% |
| NetDebt/EBITDA | 4.36 | 1.36 | 2.72 | -0.09● | 1.28 | 0.58 | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.