Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SBCF | EQB | BEN | BOQ | BFL | NDA-SE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.91 | 25.58 | — | 40.81 | 3.26● | 12.45 | 12.96 |
| P/B | 1.18 | 1.53 | 1.00 | 0.69● | 0.74 | 1.95 | 1.29 |
| EV/EBITDA | 20.49 | 54.45 | — | 67.01 | -1.43● | 34.35 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | SBCF | EQB | BEN | BOQ | BFL | NDA-SE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.53 | 0.09 | 0.03 | 0.05 | 33.68● | 0.16 | 0.31 |
| Debt/Equity | 41.3% | 496.5% | 142.6% | 258.4% | 9.1%● | 704.0% | 38.0% |
| NetDebt/EBITDA | 4.65 | 40.36 | — | 49.89 | -3.30● | 25.50 | -0.58 |
| Metric | SBCF | FFBC | CBU | FHB | BKU | WSBC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.91 | 13.00 | 16.48 | 13.14 | 14.23 | 12.06● | 12.96 |
| P/B | 1.18 | 1.23 | 1.77 | 1.35 | 1.26 | 0.95● | 1.29 |
| EV/EBITDA | 20.49 | 11.04● | 11.49 | — | 15.07 | 11.60 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | SBCF | FFBC | CBU | FHB | BKU | WSBC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.53 | 0.31 | 2.85● | — | 0.01 | 2.80 | 0.31 |
| Debt/Equity | 41.3% | 31.6%● | 32.0% | — | 68.8% | 34.3% | 38.0% |
| NetDebt/EBITDA | 4.65 | 1.91 | 0.24● | — | 5.29 | 2.72 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.