Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SBAC | CLNX | VNA | URW | SCG | MRL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.10 | — | 5.52● | 12.29 | 11.27 | 12.04 | 26.81 |
| P/B | -4.09● | 1.45 | 0.69 | 0.85 | 1.06 | 1.05 | 1.88 |
| EV/EBITDA | 16.41 | 12.69● | 16.86 | 14.54 | 14.87 | 24.34 | 18.67 |
| P/S | 6.81 | 3.74 | 3.01● | 4.51 | 7.46 | 16.96 | 6.95 |
| Metric | SBAC | CLNX | VNA | URW | SCG | MRL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.15 | 0.91 | 0.66 | 1.27 | 0.31 | 2.07● | 1.89 |
| Debt/Equity | -324.4%● | 193.7% | 150.8% | 138.4% | 80.2% | 59.4% | 76.6% |
| NetDebt/EBITDA | 7.17 | 6.84 | 11.42 | 8.60 | 6.27● | 6.68 | 5.16 |
| Metric | SBAC | WY | LAMR | GLPI | CCI | IRM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.10 | 42.34 | 29.54 | 13.83● | 31.87 | 127.03 | 26.81 |
| P/B | -4.09 | 1.78 | 16.75 | 2.66 | -17.58 | -28.47● | 1.88 |
| EV/EBITDA | 16.41 | 19.73 | 21.04 | 12.23● | 21.52 | 23.24 | 18.67 |
| P/S | 6.81 | 2.43● | 7.10 | 7.62 | 8.01 | 4.77 | 6.95 |
| Metric | SBAC | WY | LAMR | GLPI | CCI | IRM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.15 | 3.79 | 0.82 | 15.62● | 0.27 | 3.72 | 1.89 |
| Debt/Equity | -324.4% | 57.7% | 534.8% | 180.8% | -1,285.5% | -1,622.8%● | 76.6% |
| NetDebt/EBITDA | 7.17 | 4.63● | 5.06 | 4.85 | 9.08 | 8.37 | 5.16 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.