Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SAYAS | BLNK | VATE | BWMN | BBCP | GLDD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.31 | — | — | 44.58 | 62.13 | 8.36● | 29.87 |
| P/B | 2.84 | 1.66 | -0.80● | 1.88 | 1.97 | 1.19 | 3.27 |
| EV/EBITDA | 7.45 | — | 12.52 | 15.45 | 9.68 | 5.67● | 12.49 |
| P/S | 1.62 | 0.87 | 0.15● | 0.94 | 1.38 | 0.69 | 1.59 |
| Metric | SAYAS | BLNK | VATE | BWMN | BBCP | GLDD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.35● | 1.23 | 0.40 | 0.93 | 1.73 | 0.97 | 1.31 |
| Debt/Equity | 25.8% | 13.7% | -310.2%● | 100.2% | 154.0% | 88.6% | 66.0% |
| NetDebt/EBITDA | 0.14● | 0.47 | 9.53 | 5.20 | 4.03 | 2.38 | 1.39 |
| Metric | SAYAS | BRLSM | UCAYM | ORGE | YYAPI | NIBAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.31 | — | 36.21 | 11.74● | — | — | 29.87 |
| P/B | 2.84 | 2.61 | 3.52 | 2.01 | 0.28● | 3.16 | 3.27 |
| EV/EBITDA | 7.45 | 8.61 | 9.18 | 4.09● | 72.23 | — | 12.49 |
| P/S | 1.62 | 0.78● | 1.56 | 2.30 | 173.67 | 12.14 | 1.59 |
| Metric | SAYAS | BRLSM | UCAYM | ORGE | YYAPI | NIBAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.35 | 1.19 | 2.93 | 5.18 | 5.22● | 0.28 | 1.31 |
| Debt/Equity | 25.8% | 66.0% | 7.0% | 2.7% | 0.0% | 0.0%● | 66.0% |
| NetDebt/EBITDA | 0.14 | 1.00 | -1.05 | -0.09 | -1.42● | 6.37 | 1.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.