Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SAIC | NXT | IDR | GIB-A | CAP | AMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.46 | — | 20.30 | 11.99 | 10.13● | 16.67 | 15.39 |
| P/B | 3.55 | 2.06 | 5.00 | 2.01 | 1.39● | 4.64 | 2.42 |
| EV/EBITDA | 10.36 | 49.73 | 10.50 | 8.05 | 6.96● | 9.82 | 8.60 |
| P/S | 0.69● | 18.83 | 1.63 | 1.23 | 0.72 | 3.39 | 1.08 |
| Metric | SAIC | NXT | IDR | GIB-A | CAP | AMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.16 | 1.39 | 1.76● | 0.95 | 1.18 | 0.77 | 1.60 |
| Debt/Equity | 188.0% | 61.9% | 81.3% | 43.0%● | 81.2% | 69.9% | 66.6% |
| NetDebt/EBITDA | 3.49 | 10.52 | -1.05● | 1.22 | 1.97 | 1.05 | 1.05 |
| Metric | SAIC | EPAM | G | EXLS | PSN | CIFR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.46 | 12.17 | 8.79● | 16.92 | 27.33 | — | 15.39 |
| P/B | 3.55 | 1.37● | 2.02 | 5.47 | 2.35 | 12.33 | 2.42 |
| EV/EBITDA | 10.36 | 5.84● | 6.68 | 10.31 | 14.14 | — | 8.60 |
| P/S | 0.69● | 0.85 | 0.97 | 1.97 | 0.99 | 47.62 | 1.08 |
| Metric | SAIC | EPAM | G | EXLS | PSN | CIFR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.16 | 2.67 | 1.69 | 2.66 | 1.75 | 3.13● | 1.60 |
| Debt/Equity | 188.0% | 8.4%● | 71.0% | 66.6% | 63.3% | — | 66.6% |
| NetDebt/EBITDA | 3.49 | -1.10● | 0.95 | 0.60 | 2.59 | — | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.