Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SAHOL | SEB | OTTR | IFT | NWH | BBUC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.15 | 7.13● | 12.73 | 18.76 | 68.73 | — | 28.76 |
| P/B | 0.32● | 0.78 | 2.01 | 1.34 | 5.22 | 0.39 | 1.01 |
| EV/EBITDA | 3.92 | 3.72● | — | 15.00 | 13.05 | 10.03 | 13.00 |
| P/S | — | 0.42 | 2.83 | 3.50 | 0.93 | 0.13● | 2.03 |
| Metric | SAHOL | SEB | OTTR | IFT | NWH | BBUC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.79 | 2.38● | 2.04 | 1.30 | 1.02 | 1.43 | 1.60 |
| Debt/Equity | 97.7% | 7.0%● | — | 103.2% | 90.2% | 832.2% | 37.3% |
| NetDebt/EBITDA | 2.27 | -0.87● | — | 6.37 | 0.86 | 9.52 | 1.46 |
| Metric | SAHOL | KLRHO | SISE | IEYHO | KCHOL | AGHOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.15 | 96.63 | 12.93● | — | 20.09 | 21.49 | 28.76 |
| P/B | 0.32 | 2.94 | 0.47 | 34.49 | 0.42 | 0.23● | 1.01 |
| EV/EBITDA | 3.92 | 103.22 | 11.54 | — | 6.98 | 3.26● | 13.00 |
| P/S | — | 18.59 | 0.57 | 37.72 | 0.24 | 0.11● | 2.03 |
| Metric | SAHOL | KLRHO | SISE | IEYHO | KCHOL | AGHOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.79 | 1.98● | 1.68 | 1.25 | 0.86 | 0.94 | 1.60 |
| Debt/Equity | 97.7% | 8.6% | 59.7% | 3.7%● | 121.0% | 46.5% | 37.3% |
| NetDebt/EBITDA | 2.27 | -4.96● | 5.50 | 0.05 | 4.49 | 1.74 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.