Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SAAB-B | KOG | CW | HEI-A | FTAI | WWD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 49.07 | 39.57● | 57.48 | 46.91 | 46.93 | 50.66 | 42.03 |
| P/B | 7.12● | 12.21 | 11.16 | 7.76 | 58.34 | 10.31 | 5.08 |
| EV/EBITDA | 28.70 | — | 36.90 | 28.81 | 24.77● | 34.03 | 25.08 |
| P/S | 3.86● | 6.39 | 8.15 | 7.54 | 8.88 | 6.51 | 4.19 |
| Metric | SAAB-B | KOG | CW | HEI-A | FTAI | WWD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.28 | 1.20 | 1.52 | 2.92 | 5.24● | 1.73 | 1.75 |
| Debt/Equity | 32.3%● | — | 43.6% | 54.2% | 799.5% | 45.5% | 48.4% |
| NetDebt/EBITDA | 0.03● | — | 0.98 | 1.74 | 2.67 | 0.83 | 0.88 |
| Metric | SAAB-B | EPI-A | ALFA | ASSA-B | ABB | SAND | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 49.07 | 37.85 | 29.74 | 23.98● | 38.51 | 34.41 | 42.03 |
| P/B | 7.12 | 7.01 | 5.20 | 3.49● | 13.53 | 5.09 | 5.08 |
| EV/EBITDA | 28.70 | 22.97 | 17.68 | 14.51● | 26.41 | 18.82 | 25.08 |
| P/S | 3.86 | 5.29 | 3.52 | 2.52● | 5.59 | 4.18 | 4.19 |
| Metric | SAAB-B | EPI-A | ALFA | ASSA-B | ABB | SAND | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.28 | 2.43● | 1.38 | 1.00 | 1.38 | 1.96 | 1.75 |
| Debt/Equity | 32.3%● | 43.2% | 40.6% | 61.3% | 60.9% | 41.4% | 48.4% |
| NetDebt/EBITDA | 0.03● | 0.73 | 0.94 | 2.10 | 0.40 | 1.15 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.