Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RYN | FCR-UN | CIGI | SRU-UN | CAR-UN | DXS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 7.61 | 4.72● | 61.28 | 14.29 | 841.17 | — | 26.81 |
| P/B | 0.66 | 1.04 | 3.38 | 0.99 | 0.66 | 0.59● | 1.88 |
| EV/EBITDA | 24.02 | 20.75 | 11.50● | 16.60 | 41.14 | — | 18.67 |
| P/S | 5.22 | 6.75 | 0.89● | 5.61 | 5.57 | — | 6.95 |
| Metric | RYN | FCR-UN | CIGI | SRU-UN | CAR-UN | DXS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.49 | 0.43 | 4.82● | 0.14 | 0.30 | 0.45 | 1.89 |
| Debt/Equity | 39.2%● | 82.3% | 174.7% | 99.8% | 72.4% | 47.3% | 76.6% |
| NetDebt/EBITDA | 6.84 | 9.13 | 3.67● | 8.31 | 21.48 | — | 5.16 |
| Metric | RYN | UNIT | EPR | OUT | GLPI | LAMR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 7.61 | 2.29● | 18.07 | 32.49 | 13.83 | 29.54 | 26.81 |
| P/B | 0.66● | 8.49 | 1.98 | 8.89 | 2.66 | 16.75 | 1.88 |
| EV/EBITDA | 24.02 | 4.79● | 13.12 | 20.60 | 12.23 | 21.04 | 18.67 |
| P/S | 5.22 | 0.93● | 6.54 | 3.14 | 7.62 | 7.10 | 6.95 |
| Metric | RYN | UNIT | EPR | OUT | GLPI | LAMR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.49 | 1.54 | 2.91 | 2.24 | 15.62● | 0.82 | 1.89 |
| Debt/Equity | 39.2%● | 3,474.7% | 135.2% | 628.9% | 180.8% | 534.8% | 76.6% |
| NetDebt/EBITDA | 6.84 | 3.77● | 5.26 | 8.46 | 4.85 | 5.06 | 5.16 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.