Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RYGYO | CIP | ASK | IIPR | BWP | NSR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 3.26● | 13.53 | 5.89 | 15.35 | 8.29 | 111.39 | 23.50 |
| P/B | 0.64● | 0.76 | 0.73 | 0.93 | 0.90 | 1.05 | 1.05 |
| EV/EBITDA | 17.24 | 18.85 | 9.57 | 9.42● | 11.34 | 28.61 | 17.34 |
| P/S | 15.33 | 7.99 | 6.88 | 6.69● | 13.27 | 10.43 | 9.40 |
| Metric | RYGYO | CIP | ASK | IIPR | BWP | NSR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.23 | 0.08 | 1.48● | 0.24 | 0.46 | 0.26 | 0.39 |
| Debt/Equity | 8.8%● | 57.7% | 52.8% | 19.3% | 32.4% | 66.0% | 63.2% |
| NetDebt/EBITDA | 0.75● | 8.04 | 3.87 | 1.28 | 2.87 | 10.81 | 4.63 |
| Metric | RYGYO | RGYAS | YGGYO | AKFIS | PEKGY | UFUK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 3.26● | 3.41 | 10.16 | 41.81 | 39.83 | 149.93 | 23.50 |
| P/B | 0.64 | 0.43● | 1.99 | 1.72 | 8.78 | 28.82 | 1.05 |
| EV/EBITDA | 17.24 | 5.75● | 19.55 | 9.59 | 32.45 | — | 17.34 |
| P/S | 15.33 | 4.40● | 17.17 | 9.30 | 52.17 | — | 9.40 |
| Metric | RYGYO | RGYAS | YGGYO | AKFIS | PEKGY | UFUK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.23 | 1.88 | 11.30 | 1.48 | 0.53 | 90.76● | 0.39 |
| Debt/Equity | 8.8% | 22.5% | 2.0% | 66.4% | 26.4% | 0.0%● | 63.2% |
| NetDebt/EBITDA | 0.75 | 1.52 | -1.86● | 2.55 | 0.92 | 4.09 | 4.63 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.