Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RWT | SVGYO | DAPGM | ISGYO | PSGYO | AKSGY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 23.43 | — | 5.80● | 7.20 | 9.85 |
| P/B | 0.59 | 6.00 | 1.56 | 0.43● | 0.58 | 0.47 | 0.76 |
| EV/EBITDA | 106.96 | 481.20 | 4.25● | 14.40 | 80.80 | 6.76 | 25.43 |
| P/S | 0.50● | 213.17 | 2.81 | 7.70 | 96.01 | 4.80 | 1.95 |
| Metric | RWT | SVGYO | DAPGM | ISGYO | PSGYO | AKSGY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.06 | 18.68● | 2.22 | 1.84 | 2.59 | 2.91 | 0.08 |
| Debt/Equity | 2,642.1% | 0.1%● | 17.3% | 2.5% | 34.3% | 3.9% | 461.9% |
| NetDebt/EBITDA | 104.55 | -13.72● | 0.20 | 0.49 | 29.95 | -0.25 | 20.67 |
| Metric | RWT | FBRT | TRTX | IVR | KREF | BRSP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 8.73● | 10.06 | 13.23 | — | — | 9.85 |
| P/B | 0.59 | 0.45 | 0.62 | 0.79 | 0.42● | 0.76 | 0.76 |
| EV/EBITDA | 106.96 | 23.10 | 14.42● | 34.88 | 22.83 | 134.85 | 25.43 |
| P/S | 0.50● | 1.17 | 1.95 | 2.45 | 1.03 | 2.09 | 1.95 |
| Metric | RWT | FBRT | TRTX | IVR | KREF | BRSP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.06 | 18.47 | 5.24 | 0.01 | 0.21 | 22.74● | 0.08 |
| Debt/Equity | 2,642.1% | 329.2% | 316.7% | 609.3% | 410.6% | 284.7%● | 461.9% |
| NetDebt/EBITDA | 104.55 | 20.25 | 12.00● | 30.86 | 20.67 | 105.72 | 20.67 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.