Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RWE | SRE | ENGI | IBE | ORG | BIP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.05● | 30.31 | 22.79 | 23.06 | 17.15 | 40.66 | 22.93 |
| P/B | 1.14● | 1.92 | 2.46 | 2.78 | 1.80 | 3.17 | 2.05 |
| EV/EBITDA | 7.22● | 14.67 | 9.15 | 10.79 | 15.61 | 7.69 | 10.31 |
| P/S | 2.59 | 4.54 | 1.13 | 3.09 | 1.07 | 0.71● | 1.68 |
| Metric | RWE | SRE | ENGI | IBE | ORG | BIP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.26 | 1.69● | 1.08 | 0.82 | 1.18 | 0.68 | 1.07 |
| Debt/Equity | 69.5% | 112.9% | 178.9% | 121.6% | 48.5%● | 1,290.2% | 145.2% |
| NetDebt/EBITDA | 1.61● | 5.36 | 3.20 | 3.01 | 2.83 | 6.13 | 4.65 |
| Metric | RWE | EOAN | Ind. Median |
|---|---|---|---|
| P/E | 17.05 | 14.50● | 22.93 |
| P/B | 1.14● | 2.28 | 2.05 |
| EV/EBITDA | 7.22● | 7.30 | 10.31 |
| P/S | 2.59 | 0.66● | 1.68 |
| Metric | RWE | EOAN | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.26● | 0.95 | 1.07 |
| Debt/Equity | 69.5%● | 197.8% | 145.2% |
| NetDebt/EBITDA | 1.61● | 3.13 | 4.65 |
| Metric | RWE | EOAN | Ind. Median |
|---|---|---|---|
| Net Margin | 15.2%● | 4.6% | 8.2% |
| ROE | 6.9% | 16.9%● | 8.6% |
| ROA | 2.2% | 3.0%● | 2.4% |
| EBITDA Margin | 46.2%● | 15.9% | 36.0% |
| Metric | RWE | EOAN | Ind. Median |
|---|---|---|---|
| Rev. Growth | -35.3% | -8.9%● | 0.5% |
| NI Growth | -41.1% | -23.3%● | -13.7% |
| Div. Yield | 2.1% | 3.1%● | 3.3% |
| Payout | 34.8% | 41.8% | 68.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.