Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | RUBNS | PRPL | TW | PRTS | CNTY | DXLG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 28.38 | — | — | — | 15.09 |
| P/B | 0.38 | -0.65● | 0.68 | 0.71 | -0.33 | 0.34 | 0.98 |
| EV/EBITDA | 1.38● | — | 5.95 | — | 10.81 | — | 18.94 |
| P/S | 0.81 | 0.08 | 0.74 | 0.08 | 0.07● | 0.08 | 1.53 |
| Metric | RUBNS | PRPL | TW | PRTS | CNTY | DXLG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.73 | 1.24 | 4.96● | 1.67 | 1.22 | 1.26 | 2.05 |
| Debt/Equity | 13.8% | -351.1% | 3.0% | 88.6% | -937.4%● | 207.7% | 16.1% |
| NetDebt/EBITDA | 0.25 | -26.42 | -0.72 | -0.90 | 10.41 | -45.27● | 1.23 |
| Metric | RUBNS | SKTAS | BRKO | BRMEN | LUKSK | ARTMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 13.60● | — | 57.86 | 16.58 | 15.09 |
| P/B | 0.38● | 0.73 | 0.84 | 68.81 | 1.84 | 1.26 | 0.98 |
| EV/EBITDA | 1.38● | 47.05 | 39.65 | — | 31.56 | 18.94 | 18.94 |
| P/S | 0.81● | 1.07 | 12.64 | 8.00 | 6.07 | 5.18 | 1.53 |
| Metric | RUBNS | SKTAS | BRKO | BRMEN | LUKSK | ARTMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.73● | 0.87 | 1.54 | 0.99 | 2.13 | 3.69 | 2.05 |
| Debt/Equity | 13.8% | 37.3% | 11.0% | 12.7% | 5.0%● | 21.1% | 16.1% |
| NetDebt/EBITDA | 0.25● | 15.09 | 4.54 | 3.98 | 0.41 | 1.82 | 1.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.